JAKO Size chart

To help you choose the right size, we have created a size chart to give you some guidance.
Please note that there may be slight variations depending on the model and cut.

Tops

Size chart

Size Unisex Women's sizes Chest (cm) Waist (cm) Hip (cm)
32 XS   81 - 84 66 - 68 89 - 92
34 S S (34/36) 85 - 87 69 - 71 93 - 95
36 S S (34/36) 88 - 90 72 - 74 95 - 98
38 M M (38/40) 91 - 93 75 - 77 99 - 101
40 M - L M (38/40) 94 - 96 78 - 80 102 - 104
42 L L (42/44) 97 - 100 81 - 84 105 - 108
44 XL L (42/44) 101 - 104 85 - 88 109 - 112
46 XL - XXL XL (46/48) 105 - 109 89 - 93 113 - 117
48 XXL XL (46/48) 110 - 114 94 - 98 118 - 122


How to measure correctly

1. CHEST: Measure your chest circumference at the widest part of your chest and run the tape measure under your arms. Make sure it is at the same height in the back and front.

2. WAIST: Place the tape measure around your natural waistline just above your hips. Be careful not to pull the tape too tight, leave it slightly loose.
Größentabelle Shirt